Warners Bay offers a central northern location that capitalises on superior housing, alfresco dining, a wide range of retail opportunities and an industrial park. A cycleway, connecting the Art Gallery at Booragul to Greenpoint at Belmont, transverses the Bay foreshore offering visitors and residents an ideal setting to capture the magnificent lake views on offer. The lakeshore has become a focus for activity with both water and shore based recreational pursuits including Music In The Podium each friday evening in the Summer! Also the recently completed Warners Bay Performing Arts Centre compliments the social and cultural activity in the Bay.
- Suburb:Warners Bay
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| WARNERS BAY | 3 | 1 | 1 | Offers Over $390,000 | View Property | |
| 2 Wellings Street | WARNERS BAY | 3 | 2 | 1 | $379,950 | View Property |
| 31 Warners Bay Road | WARNERS BAY | 3 | 1 | 1 | $345,000 | View Property |
| 23 Lake Street | WARNERS BAY | 3 | 1 | 1 | AUCTION | View Property |
| 151 Warners Bay Road | WARNERS BAY | 4 | 2 | 5 | $885,000 | View Property |
| 9 Forrester Close | WARNERS BAY | 4 | 3 | 2 | $559,950 | View Property |
| 7 Ramsbury Close | WARNERS BAY | 4 | 1 | 2 | SOLD SOLD SOLD | View Property |
| WARNERS BAY | 3 | 2 | 2 | SOLD BY GLOBAL | View Property | |
| WARNERS BAY | 3 | 2 | 2 | SOLD BY GLOBAL | View Property | |
| WARNERS BAY | 2 | 1 | 1 | SOLD SOLD SOLD | View Property | |
| WARNERS BAY | 3 | 1 | SOLD BY GLOBAL | View Property | ||
| 78 Mills Street | WARNERS BAY | 4 | 2 | SOLD SOLD SOLD | View Property |
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| WARNERS BAY | 5 | 2 | 2 | $680 Per Week | View Property | |
| WARNERS BAY | 3 | 1 | 2 | LEASED | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| WARNERS BAY | 22-04-2013 | 3 | 2 | 2 | Undisclosed | View Property | |
| WARNERS BAY | 12-04-2013 | 3 | 2 | 2 | $599,950 | View Property | |
| WARNERS BAY | 11-04-2013 | 3 | 1 | 2 | $499,950 | View Property | |
| 27 Myles Avenue | WARNERS BAY | 3-04-2013 | 2 | 1 | 1 | $349,950 | View Property |
| 2 Forrester Close | WARNERS BAY | 22-03-2013 | 4 | 3 | 2 | $582,000 | View Property |
| 20 Coane Street | WARNERS BAY | 14-02-2013 | 3 | 2 | 2 | $410,000 | View Property |
| 7 Ruswell Ave | WARNERS BAY | 15-01-2013 | 3 | 2 | 1 | Undisclosed | View Property |
| 17 Jones Avenue | WARNERS BAY | 7-12-2012 | 4 | 2 | 2 | $715,000 | View Property |
| 3 Sadlier Close | WARNERS BAY | 5-12-2012 | 5 | 2 | 2 | Undisclosed | View Property |
| WARNERS BAY | 19-11-2012 | 2 | 1 | 4 | Undisclosed | View Property | |
| WARNERS BAY | 19-11-2012 | 3 | 2 | 3 | Undisclosed | View Property | |
| 121 Fairfax Road | WARNERS BAY | 4-10-2012 | 4 | 3 | Undisclosed | View Property | |
| 11 Rayford Street | WARNERS BAY | 28-09-2012 | 3 | 2 | $450,000 | View Property | |
| 3 Alam Street | WARNERS BAY | 22-08-2012 | 3 | 1 | Undisclosed | View Property | |
| 78 Mills Street | WARNERS BAY | 13-07-2012 | 4 | 2 | Undisclosed | View Property | |
| 7 Ramsbury Close | WARNERS BAY | 29-06-2012 | 4 | 1 | Undisclosed | View Property | |
| 22 Margaret Street | WARNERS BAY | 29-06-2012 | 3 | 1 | Undisclosed | View Property | |
| WARNERS BAY | 9-05-2012 | 3 | 1 | Undisclosed | View Property | ||
| WARNERS BAY | 8-05-2012 | 5 | 2 | Undisclosed | View Property | ||
| WARNERS BAY | 7-05-2012 | 3 | 1 | Undisclosed | View Property | ||
| 42 Mills Street | WARNERS BAY | 11-04-2012 | 3 | 1 | Undisclosed | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 4 Myles Avenue | WARNERS BAY | 15-05-2013 | 3 | 1 | 1 | $370 pw | View Property |
| 37 Warners Bay Road | WARNERS BAY | 2-05-2013 | 2 | 1 | 1 | $340 pw | View Property |
| WARNERS BAY | 30-04-2013 | 5 | 2 | 2 | $680 pw | View Property | |
| 5 Whitby Street | WARNERS BAY | 18-04-2013 | 3 | 2 | 2 | $520 pw | View Property |
| 134 Medcalf Street | WARNERS BAY | 22-03-2013 | 2 | 1 | 1 | $340 pw | View Property |
| WARNERS BAY | 10-01-2013 | 5 | 3 | 2 | $650 pw | View Property | |
| 4 Bucklee Crescent | WARNERS BAY | 28-11-2012 | 3 | 1 | 2 | $380 pw | View Property |
| WARNERS BAY | 28-09-2012 | 3 | 2 | Undisclosed | View Property |

