Warners Bay offers a central northern location that capitalises on superior housing, alfresco dining, a wide range of retail opportunities and an industrial park. A cycleway, connecting the Art Gallery at Booragul to Greenpoint at Belmont, transverses the Bay foreshore offering visitors and residents an ideal setting to capture the magnificent lake views on offer. The lakeshore has become a focus for activity with both water and shore based recreational pursuits including Music In The Podium each friday evening in the Summer! Also the recently completed Warners Bay Performing Arts Centre compliments the social and cultural activity in the Bay.
- Suburb:Warners Bay
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 22 Margaret Street | WARNERS BAY | 3 | 1 | 2 | Offers Over $410,000 | View Property |
| 29 Warners Bay Road | WARNERS BAY | 2 | 1 | 3 | $359,990 | View Property |
| 21 Chelston Street | WARNERS BAY | 2 | 1 | 2 | Price Guide Over $440,000 | View Property |
| WARNERS BAY | 4 | 2 | 2 | Mid to High $500,000s | View Property | |
| WARNERS BAY | 2 | 1 | 1 | SOLD SOLD SOLD | View Property | |
| WARNERS BAY | 3 | 1 | 2 | SOLD BY GLOBAL | View Property | |
| WARNERS BAY | 3 | 2 | 2 | SOLD BY GLOBAL | View Property | |
| WARNERS BAY | 3 | 1 | 1 | SOLD BY GLOBAL | View Property | |
| WARNERS BAY | 3 | 2 | 2 | SOLD BY GLOBAL | View Property | |
| WARNERS BAY | 3 | 1 | 2 | SOLD BY GLOBAL | View Property | |
| WARNERS BAY | 3 | 2 | 2 | SOLD BY GLOBAL | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| WARNERS BAY | 9-05-2012 | 3 | 1 | 6 | Undisclosed | View Property | |
| WARNERS BAY | 8-05-2012 | 5 | 2 | 2 | Undisclosed | View Property | |
| WARNERS BAY | 7-05-2012 | 3 | 1 | 5 | Undisclosed | View Property | |
| 42 Mills Street | WARNERS BAY | 11-04-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 2 Starling Street | WARNERS BAY | 4-04-2012 | 3 | 1 | 1 | $340,000 | View Property |
| 7 Augusta Street | WARNERS BAY | 22-03-2012 | 4 | 1 | 1 | Undisclosed | View Property |
| 1/44 Charles Street | WARNERS BAY | 20-03-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 31 Warners Bay Road | WARNERS BAY | 11-11-2011 | 3 | 1 | 1 | $345,000 | View Property |
| 77 Bayview Street | WARNERS BAY | 9-11-2011 | 3 | 1 | 2 | Undisclosed | View Property |
| 53 Warners Bay Road | WARNERS BAY | 21-10-2011 | 3 | 2 | 2 | $460,000 | View Property |
| 4 East Street | WARNERS BAY | 18-10-2011 | 3 | 2 | 2 | $430,000 | View Property |
| 1 Julie Avenue | WARNERS BAY | 12-10-2011 | 3 | 2 | 3 | $350,000 | View Property |
| 33 Coronation Street | WARNERS BAY | 21-09-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 6/23-25 Jonathan Street | WARNERS BAY | 8-09-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| WARNERS BAY | 8-09-2011 | 2 | 1 | 1 | Undisclosed | View Property | |
| WARNERS BAY | 8-09-2011 | 3 | 1 | 1 | Undisclosed | View Property | |
| WARNERS BAY | 8-09-2011 | 2 | 1 | 1 | Undisclosed | View Property | |
| 23 Wellings Street | WARNERS BAY | 9-08-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| 27 Aurora Court | WARNERS BAY | 5-08-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 20 Coronation Street | WARNERS BAY | 22-07-2011 | 3 | 1 | 2 | Undisclosed | View Property |
| WARNERS BAY | 28-06-2011 | 6 | 2 | 4 | Undisclosed | View Property |

