The size of Eleebana is approximately 4 square kilometres. It has 19 parks covering nearly 13% of total area. The population of Eleebana in 2001 was 5,758 people. By 2006 the population was 6,163 showing a population growth of 7% in the area during that time. The predominant age group in Eleebana is 50-59 years.
Households in Eleebana are primarily couples with children and are likely to be repaying between $800 - $1000 per month on mortgage repayments. In general, people in Eleebana work in a non-specific occupation. In 2001, 87.7% of the homes in Eleebana were owner-occupied compared with 86.9% in 2006.
Currently the median sales price of houses in the area is 491,000.
Households in Eleebana are primarily couples with children and are likely to be repaying between $800 - $1000 per month on mortgage repayments. In general, people in Eleebana work in a non-specific occupation. In 2001, 87.7% of the homes in Eleebana were owner-occupied compared with 86.9% in 2006.
Currently the median sales price of houses in the area is 491,000.
- Suburb:Eleebana
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 79 Wyndham Way | ELEEBANA | 4 | 2 | 2 | $630,000 | View Property |
| 1/25 Eino Place | ELEEBANA | 2 | 1 | 1 | SOLD SOLD SOLD | View Property |
| ELEEBANA | 3 | 1 | 0 | SOLD BY GLOBAL PRIOR TO AUCTION | View Property | |
| ELEEBANA | 4 | 2 | 2 | SOLD BY GLOBAL | View Property | |
| ELEEBANA | 5 | 2 | 2 | SOLD BY GLOBAL | View Property | |
| ELEEBANA | 3 | 2 | 2 | SOLD SOLD SOLD | View Property | |
| ELEEBANA | 4 | 2 | 2 | SOLD BY GLOBAL | View Property | |
| ELEEBANA | 5 | 3 | 3 | SOLD BY GLOBAL | View Property | |
| ELEEBANA | 5 | 2 | SOLD BY GLOBAL | View Property |
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 2 Mulimbah Street | ELEEBANA | 3 | 1 | 1 | $420 Per Week | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 3 Ridgewood Crescent | ELEEBANA | 3-05-2013 | 3 | 2 | 2 | $690,000 | View Property |
| 2 Mulimbah Street | ELEEBANA | 22-04-2013 | 3 | 1 | 1 | Undisclosed | View Property |
| 57 Wyndham Way | ELEEBANA | 14-03-2013 | 4 | 2 | 2 | $520,000 | View Property |
| 44 Croft Road | ELEEBANA | 15-02-2013 | 4 | 2 | 1 | $410,000 | View Property |
| 25 Moani Street | ELEEBANA | 1-02-2013 | 3 | 1 | 2 | Undisclosed | View Property |
| 25 Moani Street | ELEEBANA | 1-02-2013 | 3 | 1 | 2 | Undisclosed | View Property |
| 36 Glad Gunson Drive | ELEEBANA | 7-12-2012 | 3 | 1 | 2 | $445,000 | View Property |
| 26 Arrowfield Street | ELEEBANA | 8-11-2012 | 4 | 1 | 2 | $468,000 | View Property |
| ELEEBANA | 27-09-2012 | 4 | 2 | Undisclosed | View Property | ||
| 15 Lindeman Close | ELEEBANA | 27-09-2012 | 4 | 2 | $459,000 | View Property | |
| 1/25 Eino Place | ELEEBANA | 12-07-2012 | 2 | 1 | Undisclosed | View Property | |
| 24 Ridgewood Crescent | ELEEBANA | 12-07-2012 | 4 | 2 | Undisclosed | View Property | |
| 5 Grovelake Close | ELEEBANA | 23-04-2012 | 4 | 2 | Undisclosed | View Property | |
| 29 Glad Gunson Drive | ELEEBANA | 17-04-2012 | 3 | 2 | Undisclosed | View Property | |
| 75 Burton Road | ELEEBANA | 13-03-2012 | 5 | 2 | Undisclosed | View Property | |
| 93 Wyndham Way | ELEEBANA | 22-02-2012 | 3 | 2 | $489,950 | View Property | |
| 616 Macquarie Drive | ELEEBANA | 22-02-2012 | 3 | 1 | $700,000 | View Property | |
| 40 Linden Avenue | ELEEBANA | 20-02-2012 | 3 | 2 | Undisclosed | View Property | |
| ELEEBANA | 3-02-2012 | 4 | 3 | Undisclosed | View Property | ||
| 27 Mariner Drive | ELEEBANA | 13-01-2012 | 3 | 2 | $475,000 | View Property | |
| 10 Lindeman Close | ELEEBANA | 18-10-2011 | 4 | 2 | $485,000 | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| ELEEBANA | 13-03-2013 | 1 | 1 | 1 | $165 pw | View Property |

