<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Property Network</title>
	<atom:link href="http://www.globalproperty.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalproperty.net.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 19 May 2013 23:34:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Warners Bay Property Management 5.5% Discount Fees</title>
		<link>http://www.globalproperty.net.au/warners-bay-property-management-5-5-discount-fees/</link>
		<comments>http://www.globalproperty.net.au/warners-bay-property-management-5-5-discount-fees/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:23:01 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalproperty.net.au/?p=987</guid>
		<description><![CDATA[Simply call 02 49 657299 for your free market appraisal or rental appraisal today from Global Property Management Specialists Newcastle &#38; Lake Macquarie We are offering discounted property management fees of 5.5% flat fee including free advertising. Call Shaun Fallins on 02 49657299 to discuss how to increase the value of your property today. A [...]]]></description>
				<content:encoded><![CDATA[<p>Simply call 02 49 657299 for your free market appraisal or rental appraisal today from Global Property Management Specialists</p>
<p>Newcastle &amp; Lake Macquarie</p>
<p>We are offering discounted property management fees of 5.5% flat fee including free advertising.</p>
<p>Call Shaun Fallins on 02 49657299 to discuss how to increase the value of your property today.</p>
<p>A free Rental appraisal takes 15 mins and can give you an updated price for your home or investment.</p>
<p>At Global we take managing your property extremely serious.</p>
<p>One of our main aim’s is to make sure that your property is increasing in value over time as well as ensuring your rent is paid to you fortnightly.</p>
<p>Your property is managed by senior experienced staff who understand how important your asset is.</p>
<p>We thoroughly investigate tenant applications consulting you along the way.</p>
<p>Your property is inspected 6 weeks after your tenant moves in &amp; you are kept informed on a monthly basis.</p>
<p>We take over the stressful bits so you can enjoy the long term benefits of owning an investment property.</p>
<p>For further information just call Global on 02 49657299 today.</p>
<p>.</p>
<p>.</p>
<p>Global Property Rentals have seen a huge rush in buyer &amp; tenant enquiry recently!!</p>
<p>Rental Prices have been quite bullish and we have a positive outlook for the market going forward.</p>
<p>There is high demand for family homes, units &amp; villa’s in Newcastle &amp; lake Macquarie.</p>
<p>The interest rate reductions recently are starting to create activity for property investors as well.</p>
<p>Recent Sales in the following suburbs have created demand for more homes to be put on the market.</p>
<p>Warners Bay, Belmont, Eleebana, Valentine, Speers Point, Lakelands, Macquarie Hills, Wallsend, Hamilton</p>
<p>Now may be the best time to sell or rent out your home or investment property!!</p>
<p>For your free market appraisal or rental appraisal call Global Property on 02 49657299 to price your house.</p>
<p>Global Property</p>
<p>Real Estate Agents Warners Bay</p>
<p>Global Property has offices located at Belmont Warners Bay Hamilton Wallsend in Newcastle &amp; Lake Macquarie,</p>
<p>For your Valuation call 02 49657299</p>
<p>For your Rental Appraisal call 49657299 today</p>
<p>Real Estate Agents Servicing</p>
<p>Property Managenent Warners Bay Belmont Speers Point Valentine Eleebana Macquarie Hills Cardiff</p>
<p>Cardiff South Mount Hutton Charlestown Swansea Jewells Belmont North</p>
<p>Belmont South Croudace Bay Floraville Tingara Heights Blacksmiths</p>
<p>Pelican Redhead Edgeworth Cameron Park Glendale Kotara Gateshead</p>
<p>Boolaroo Teralba Toronto Hamilton Wallsend Maryland</p>
<p>free rental appraisal belmont free rental appraisal boolaroo house valuation my house price</p>
<p>free rental appraisal jewells free rental appraisal glendale house valuation price my home</p>
<p>free rental appraisal warners bay free rental appraisal cardiff house valuation my house value</p>
<p>free rental appraisal valentine free rental appraisal belmont north house valuation</p>
<p>free rental appraisal eleebana free rental appraisal redhead house valuation</p>
<p>free rental appraisal speers point free rental appraisal floraville house valuation</p>
<p>free rental appraisal mount hutton free rental appraisal tingira heights house valuation</p>
<p>free rental appraisal macquarie hills free rental appraisal charlestown house valuation</p>
<p>free rental appraisal lakelands free rental appraisal garden suburbs house valuation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproperty.net.au/warners-bay-property-management-5-5-discount-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warners Bay Real Estate Agents &amp; Property Management</title>
		<link>http://www.globalproperty.net.au/warners-bay-real-estate-agents-property-managers/</link>
		<comments>http://www.globalproperty.net.au/warners-bay-real-estate-agents-property-managers/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:36:42 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalproperty.net.au/?p=968</guid>
		<description><![CDATA[Call 49657299 for a free market appraisal or rental appraisal takes 15 mins and can give you an updated price for your home or investment. Simply call 02 49 657299 for your free market appraisal or house valuation today Global Property have seen a huge rush in buyer enquiry since the middle of January!! Sale [...]]]></description>
				<content:encoded><![CDATA[<p>Call 49657299 for a free market appraisal or rental appraisal takes 15 mins and can give you an updated price for your home or investment.</p>
<p>Simply call 02 49 657299 for your free market appraisal or house valuation today</p>
<p>Global Property have seen a huge rush in buyer enquiry since the middle of January!!</p>
<p>Sale Prices have been quite bullish and we have a positive outlook for the market going forward.</p>
<p>There is high demand for family homes in Newcastle &#038; lake Macquarie.</p>
<p>The interest rate reductions in 2012  &#038; 2013 are starting to create activity for property investors as well.</p>
<p>Recent Sales in the following suburbs have created demand for more homes to be put on the market.</p>
<p>Warners Bay, Belmont, Eleebana, Valentine, Speers Point, Lakelands, Macquarie Hills, Wallsend, Hamilton</p>
<p>It can be the case that in the cooler months that a lack of homes for sale creates high sale prices.</p>
<p>Now may be the best time to sell your home?</p>
<p>For your free market appraisal call Global Property on 02 49657299 to price your house.</p>
<p>Global Property</p>
<p>Real Estate Agents Warners Bay</p>
<p>Global Property has offices located at Belmont Warners Bay Hamilton Wallsend in Newcastle &#038; Lake Macquarie,</p>
<p>For your Valuation call 02 49657299</p>
<p>For your Rental Appraisal call 49657299 today</p>
<p>Real Estate Agents Servicing</p>
<p>Warners Bay Belmont Speers Point Valentine Eleebana Macquarie Hills Cardiff</p>
<p>Cardiff South Mount Hutton Charlestown Swansea Jewells Belmont North</p>
<p>Belmont South Croudace Bay Floraville Tingara Heights Blacksmiths</p>
<p>Pelican Redhead Edgeworth Cameron Park Glendale Kotara Gateshead</p>
<p>Boolaroo Teralba Toronto Hamilton Wallsend Maryland</p>
<p>free market appraisal belmont free market appraisal boolaroo house valuation my house price</p>
<p>free market appraisal jewells free market appraisal glendale house valuation price my home</p>
<p>free market appraisal warners bay free market appraisal cardiff house valuation my house value</p>
<p>free market appraisal valentine free market appraisal belmont north house valuation</p>
<p>free market appraisal eleebana free market appraisal redhead house valuation</p>
<p>free market appraisal speers point free market appraisal floraville house valuation</p>
<p>free market appraisal mount hutton free market appraisal tingira heights house valuation</p>
<p>free market appraisal macquarie hills free market appraisal charlestown house valuation</p>
<p>free market appraisal lakelands free market appraisal garden suburbs house valuation</p>
<p>free market appraisal shortland free market appraisal cameron park house valuation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproperty.net.au/warners-bay-real-estate-agents-property-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Market Appraisal Warners Bay Eleebana Valentine Speers Point</title>
		<link>http://www.globalproperty.net.au/free-market-appraisal-warners-bay-eleebana-valentine-speers-point-3/</link>
		<comments>http://www.globalproperty.net.au/free-market-appraisal-warners-bay-eleebana-valentine-speers-point-3/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 05:33:29 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalproperty.net.au/?p=916</guid>
		<description><![CDATA[A free market appraisal takes 15 mins and can give you an updated price for your home or investment. Simply call 02 49 657299 for your free market appraisal or house valuation today Global Property have seen a huge rush in buyer enquiry since the middle of June!! Sale Prices have been quite bullish and [...]]]></description>
				<content:encoded><![CDATA[<p>A free market appraisal takes 15 mins and can give you an updated price for your home or investment.</p>
<p>Simply call 02 49 657299 for your free market appraisal or house valuation today</p>
<p>Global Property have seen a huge rush in buyer enquiry since the middle of June!!</p>
<p>Sale Prices have been quite bullish and we have a positive outlook for the market going forward.</p>
<p>There is high demand for family homes in Newcastle &amp; lake Macquarie.</p>
<p>The interest rate reductions in 2012 are starting to create activity for property investors as well.</p>
<p>Recent Sales in the following suburbs have created demand for more homes to be put on the market.</p>
<p>Warners Bay, Belmont, Eleebana, Valentine, Speers Point, Lakelands, Macquarie Hills, Wallsend, Hamilton</p>
<p>It can be the case that in the cooler months that a lack of homes for sale creates high sale prices.</p>
<p>Now may be the best time to sell your home?</p>
<p>For your free market appraisal call Global Property on 02 49657299 to price your house.</p>
<p>Global Property</p>
<p>Real Estate Agents Warners Bay</p>
<p>Global Property has offices located at Belmont Warners Bay Hamilton Wallsend in Newcastle &amp; Lake Macquarie,</p>
<p>For your Valuation call 02 49657299</p>
<p>For your Rental Appraisal call 49657299 today</p>
<p>Real Estate Agents Servicing</p>
<p>Warners Bay Belmont Speers Point Valentine Eleebana Macquarie Hills Cardiff</p>
<p>Cardiff South Mount Hutton Charlestown Swansea Jewells Belmont North</p>
<p>Belmont South Croudace Bay Floraville Tingara Heights Blacksmiths</p>
<p>Pelican Redhead Edgeworth Cameron Park Glendale Kotara Gateshead</p>
<p>Boolaroo Teralba Toronto Hamilton Wallsend Maryland</p>
<p>free market appraisal belmont free market appraisal boolaroo house valuation my house price</p>
<p>free market appraisal jewells free market appraisal glendale house valuation price my home</p>
<p>free market appraisal warners bay free market appraisal cardiff house valuation my house value</p>
<p>free market appraisal valentine free market appraisal belmont north house valuation</p>
<p>free market appraisal eleebana free market appraisal redhead house valuation</p>
<p>free market appraisal speers point free market appraisal floraville house valuation</p>
<p>free market appraisal mount hutton free market appraisal tingira heights house valuation</p>
<p>free market appraisal macquarie hills free market appraisal charlestown house valuation</p>
<p>free market appraisal lakelands free market appraisal garden suburbs house valuation</p>
<p>free market appraisal shortland free market appraisal cameron park house valuation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproperty.net.au/free-market-appraisal-warners-bay-eleebana-valentine-speers-point-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Real Estate Sales in Cardiff &amp; Cardiff South</title>
		<link>http://www.globalproperty.net.au/recent-real-estate-sales-in-cardiff-cardiff-south/</link>
		<comments>http://www.globalproperty.net.au/recent-real-estate-sales-in-cardiff-cardiff-south/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 08:51:57 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalproperty.net.au/?p=913</guid>
		<description><![CDATA[Check out these recent sales in Cardiff &#038; Cardiff South. Call 49657299 for a free market appraisal from your local real estate agent Global Property Recent Sales In Cardiff 380 Main Rd House $290,000 Normal Sale 3 20/02/13 16 Camellia St House $372,000 Normal Sale 3 06/02/13 24 Johnstone St $330,000 Normal Sale 3 01/02/13 [...]]]></description>
				<content:encoded><![CDATA[<p>Check out these recent sales in Cardiff &#038; Cardiff South. Call 49657299 for a free market appraisal from your local real estate agent Global Property</p>
<p>Recent Sales In Cardiff</p>
<p>380 Main Rd 	House 	$290,000 	Normal Sale 	3 	20/02/13<br />
16 Camellia St 	House 	$372,000 	Normal Sale 	3 	06/02/13<br />
24 Johnstone St 	$330,000 	Normal Sale 	3 	01/02/13<br />
129 Myall Rd 	House 	$210,000 	Normal Sale 	5 	23/01/13<br />
166 Main Rd 	House 	$310,000 	Normal Sale 	2 	18/01/13<br />
4 Johnstone St 	House 	$305,000 	Normal Sale 	3 	07/01/13<br />
1/26 Thomas St 	Unit 	$260,000 	Normal Sale 	2 	21/12/12<br />
411 Main Rd 	House 	$310,000 	Normal Sale 	2 	20/12/12<br />
24 Park St 	House 	$330,000 	Normal Sale 	2 	20/12/12<br />
48 Darcy St 	House 	$383,000 	Normal Sale 	3 	19/12/12<br />
348 Main Rd 	Land 	$2,640,000 	Normal Sale 	- 	19/12/12<br />
22 Cypress St 	Land 	$2,640,000 	Normal Sale 	- 	19/12/12<br />
6 William St 	House 	$95,000 	Normal Sale 	1 	13/12/12<br />
2/3A Peatties Rd 	$268,000 	Normal Sale 	2 	13/12/12<br />
1/49 Wansbeck Valley Rd $331,000 	Normal Sale 	2 	07/12/12<br />
49 Camellia St 	Land 	$112,500 	Normal Sale 	- 	23/11/12<br />
1A Davies St 	Land 	$132,000 	Normal Sale 	- 	16/11/12<br />
34 Camellia St 	Land 	$135,000 	Normal Sale 	- 	09/11/12<br />
8/244 Main Rd 	Unit 	$245,000 	Normal Sale 	2 	08/11/12<br />
342 Main Rd 	Unit 	$325,000 	Normal Sale 	2 	07/11/12<br />
9/342 Main Rd 	Unit 	$325,000 	Normal Sale 	- 	01/10/12<br />
5/49 Wansbeck Valley    $325,000 	Normal Sale 	2 	27/07/12<br />
20/14 Newcastle St 	$255,000 	Normal Sale 	2 	09/07/12<br />
1/7 Stone St 	Unit 	$320,000 	Normal Sale 	2 	31/05/12<br />
18 Aruma Pl 	Land 	$345,000 	Normal Sale 	- 	29/05/12<br />
2A Sturt Rd 	Land 	$5,850,000 	Normal Sale 	- 	10/05/12<br />
10/26 Thomas St 	$289,500 	Normal Sale 	- 	05/04/12<br />
152 Myall Rd 	Land 	$199,900 	Normal Sale 	- 	07/03/12<br />
31 Camellia St 	Land 	$150,000 	Normal Sale 	- 	22/12/11<br />
5 Longworth Av 	Land 	$167,500 	Normal Sale 	3 	14/10/11</p>
<p>Recent Sales in Cardiff South</p>
<p>2 Orchard St 	House 	$410,000 	Auction 	3 	16/02/13<br />
18 Waterview Rd 	$262,000 	Normal Sale 	2 	21/12/12<br />
11 Third St 	House 	$530,000 	Normal Sale 	3 	04/12/12<br />
2/24 Fifth St 	Unit 	$293,000 	Normal Sale 	2 	29/11/12<br />
10 Haddington Dr 	$400,000 	Normal Sale 	4 	16/11/12<br />
10 First St 	House 	$265,000 	Normal Sale 	2 	31/10/12<br />
10 Waterview Rd 	$341,500 	Normal Sale 	2 	19/10/12<br />
2/2 Almora Cl 	Unit 	$279,000 	Normal Sale 	2 	05/10/12<br />
10 Sixth St 	House 	$320,000 	Normal Sale 	2 	28/09/12<br />
1/4 Florina Cl 	Unit 	$321,000 	Normal Sale 	2 	28/09/12<br />
19 Knight St 	House 	$370,000 	Normal Sale 	3 	21/09/12<br />
9 Corwen Cl 	House 	$322,500 	Normal Sale 	3 	11/09/12<br />
37 Gertrude St 	House 	$425,000 	Normal Sale 	3 	06/09/12<br />
15 Maud St 	Land 	$240,000 	Normal Sale 	3 	04/09/12<br />
15/2 Bancks Av 	Unit 	$305,000 	Normal Sale 	- 	15/08/12<br />
13/2 Bancks Av 	Unit 	$310,000 	Normal Sale 	3 	22/05/12<br />
2/12 Eveleen St 	$285,000 	Normal Sale 	2 	09/05/12<br />
3/12 Second St 	Unit 	$305,000 	Normal Sale 	2 	25/02/12<br />
4/3 Fourth St 	Unit 	$247,500 	Normal Sale 	2 	07/02/12</p>
<p>Now may be the best time to sell your home?</p>
<p>Simply call 02 49 657299 for your market appraisal or house valuation today</p>
<p>Real Estate Agents Servicing these suburbs for Sales &#038; Property Management</p>
<p>Warners Bay Belmont Speers Point Valentine Eleebana Macquarie Hills Cardiff Adamstown Gateshead Booragul</p>
<p>Cardiff South Mount Hutton Charlestown Swansea Jewells Belmont North Belmont South Edgeworth</p>
<p>Belmont South Croudace Bay Floraville Tingara Heights Blacksmiths</p>
<p>Pelican Redhead Edgeworth Cameron Park Glendale Kotara Gateshead</p>
<p>Boolaroo Teralba Toronto Hamilton Wallsend Maryland<br />
free market appraisal belmont free market appraisal boolaroo house valuation my house price</p>
<p>free market appraisal jewells free market appraisal glendale house valuation price my home</p>
<p>free market appraisal warners bay free market appraisal cardiff house valuation my house value</p>
<p>free market appraisal valentine free market appraisal belmont north house valuation</p>
<p>free market appraisal eleebana free market appraisal redhead house valuation</p>
<p>free market appraisal speers point free market appraisal floraville house valuation</p>
<p>free market appraisal mount hutton free market appraisal tingira heights house valuation</p>
<p>free market appraisal macquarie hills free market appraisal charlestown house valuation</p>
<p>free market appraisal lakelands free market appraisal garden suburbs house valuation</p>
<p>free market appraisal shortland free market appraisal cameron park house valuation</p>
<p>free rental appraisal belmont free rental appraisal boolaroo house valuation my house price</p>
<p>free rental appraisal jewells free rental appraisal glendale house valuation price my home</p>
<p>free rental appraisal warners bay free rental appraisal cardiff house valuation my house value</p>
<p>free rental appraisal valentine free rental appraisal belmont north house valuation</p>
<p>free rental appraisal eleebana free rental appraisal redhead house valuation</p>
<p>free rental appraisal speers point free rental appraisal floraville house valuation</p>
<p>free rental appraisal mount hutton free rental appraisal tingira heights house valuation</p>
<p>free rental appraisal macquarie hills free rental appraisal charlestown house valuation</p>
<p>free rental appraisal lakelands free rental appraisal garden suburbs house valuation</p>
<p>free rental appraisal shortland free rental appraisal cameron park house valuation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproperty.net.au/recent-real-estate-sales-in-cardiff-cardiff-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Real Estate Sales in Warners Bay &amp; Eleebana</title>
		<link>http://www.globalproperty.net.au/recent-real-estate-sales-in-warners-bay-eleebana/</link>
		<comments>http://www.globalproperty.net.au/recent-real-estate-sales-in-warners-bay-eleebana/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 02:06:54 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalproperty.net.au/?p=907</guid>
		<description><![CDATA[Check out these recent sales in Warners Bay &#038; Eleebana. Call 49657299 for a free market appraisal from your local real estate agent Global Property Recent Sales In Warners Bay 51 Medcalf St House $445,000 Normal Sale 5 01/03/13 87 Medcalf St House $315,000 Normal Sale 2 18/02/13 146 Medcalf St House $295,000 Normal Sale [...]]]></description>
				<content:encoded><![CDATA[<p>Check out these recent sales in Warners Bay &#038; Eleebana. Call 49657299 for a free market appraisal from your local real estate agent Global Property</p>
<p>Recent Sales In Warners Bay</p>
<p>51 Medcalf St 	House 	$445,000 	Normal Sale 	5 	01/03/13<br />
87 Medcalf St 	House 	$315,000 	Normal Sale 	2 	18/02/13<br />
146 Medcalf St 	House 	$295,000 	Normal Sale 	2 	15/02/13<br />
20 Coane St 	House 	$410,000 	Normal Sale 	3 	14/02/13<br />
5 Whitby St 	House 	$520,000 	Normal Sale 	3 	08/02/13<br />
2/41 Yorston St 	$360,000 	Normal Sale 	2 	06/02/13<br />
86 Myles Av 	House 	$502,000 	Normal Sale 	4 	05/02/13<br />
3 Winterlake Rd 	$460,000 	Normal Sale 	3 	01/02/13<br />
26 Vennard St 	House 	$450,000 	Normal Sale 	4 	01/02/13<br />
5/41 Martin St 	Unit 	$515,000 	Normal Sale 	3 	01/02/13<br />
3 Royal St 	House 	$490,000 	Normal Sale 	4 	16/01/13<br />
7 Russwell Av 	House 	$385,000 	Normal Sale 	3 	15/01/13<br />
27/48 Fairfax Rd 	$363,000 	Normal Sale 	- 	21/12/12<br />
44/82 Warners Bay Rd 	$420,000 	Normal Sale 	2 	19/12/12<br />
14 Yuruga St 	Land 	$370,000 	Normal Sale 	- 	14/12/12<br />
1/75 Warners Bay Rd 	$245,000 	Normal Sale 	2 	23/11/12<br />
10/492 The Esplanade 	$465,500 	Normal Sale 	- 	16/11/12<br />
4/5 Starling St 	$430,000 	Normal Sale 	3 	15/11/12<br />
6 Kanangra St 	Land 	$350,000 	Normal Sale 	- 	15/11/12<br />
14/13 Warner St 	$475,000 	Normal Sale 	- 	14/11/12<br />
1/9 Howard St 	Unit 	$510,000 	Normal Sale 	3 	24/10/12<br />
3/66 Myles Av 	Unit 	$349,950 	Normal Sale 	2 	16/10/12<br />
8 Kanangra St 	Land 	$348,000 	Normal Sale 	- 	10/10/12<br />
11 Kanangra St 	Land 	$365,000 	Normal Sale 	- 	10/10/12<br />
4 Kanangra St 	Land 	$345,000 	Normal Sale 	- 	10/10/12<br />
21 Daydawn Av 	Land 	$350,000 	Normal Sale 	- 	09/10/12<br />
16 Grasmere Wy 	Land 	$333,000 	Normal Sale 	- 	20/09/12<br />
15 Grasmere Wy 	Land 	$320,000 	Normal Sale 	- 	29/08/12<br />
34 Bayview St 	Land 	$190,000 	Normal Sale 	- 	22/08/12<br />
6 Yuruga St 	Land 	$343,000 	Normal Sale 	- 	08/08/12</p>
<p>Recent Sales in Eleebana</p>
<p>17 Mariner Dr 	House 	$490,000 	Normal Sale 	4 	19/02/13<br />
44 Croft Rd 	House 	$410,000 	Normal Sale 	4 	15/02/13<br />
20 Dwyer Ch 	House 	$565,000 	Normal Sale 	4 	04/02/13<br />
27 Grovelake Cl 	$915,000 	Normal Sale 	4 	01/02/13<br />
12 Equidae Cl 	House 	$840,000 	Normal Sale 	4 	29/01/13<br />
1 Saltram Cl 	House 	$450,000 	Normal Sale 	4 	18/01/13<br />
3 Elizabeth St 	House 	$560,000 	Auction 	3 	01/01/13<br />
50/3 Ridgewood Cr 	$675,000 	Normal Sale 	3 	24/12/12<br />
3 Ridgewood Cr 	House 	$675,000 	Normal Sale 	3 	21/12/12<br />
2 Tyrrells Cl 	House 	$570,000 	Normal Sale 	3 	20/12/12<br />
4 Charlton St 	House 	$800,000 	Normal Sale 	5 	19/12/12<br />
616 Macquarie Dr 	$390,000 	Normal Sale 	3 	30/11/12<br />
5/44 Linden Av 	Unit 	$315,000 	Normal Sale 	2 	30/10/12<br />
1/25 Eino Pl 	Unit 	$342,000 	Normal Sale 	2 	11/07/12<br />
13/44 Linden Av 	$290,000 	Normal Sale 	2 	31/05/12</p>
<p>Now may be the best time to sell your home?</p>
<p>Simply call 02 49 657299 for your market appraisal or house valuation today</p>
<p>Real Estate Agents Servicing these suburbs for Sales &#038; Property Management</p>
<p>Warners Bay Belmont Speers Point Valentine Eleebana Macquarie Hills Cardiff Adamstown Gateshead Booragul</p>
<p>Cardiff South Mount Hutton Charlestown Swansea Jewells Belmont North Belmont South Edgeworth</p>
<p>Belmont South Croudace Bay Floraville Tingara Heights Blacksmiths</p>
<p>Pelican Redhead Edgeworth Cameron Park Glendale Kotara Gateshead</p>
<p>Boolaroo Teralba Toronto Hamilton Wallsend Maryland<br />
free market appraisal belmont free market appraisal boolaroo house valuation my house price</p>
<p>free market appraisal jewells free market appraisal glendale house valuation price my home</p>
<p>free market appraisal warners bay free market appraisal cardiff house valuation my house value</p>
<p>free market appraisal valentine free market appraisal belmont north house valuation</p>
<p>free market appraisal eleebana free market appraisal redhead house valuation</p>
<p>free market appraisal speers point free market appraisal floraville house valuation</p>
<p>free market appraisal mount hutton free market appraisal tingira heights house valuation</p>
<p>free market appraisal macquarie hills free market appraisal charlestown house valuation</p>
<p>free market appraisal lakelands free market appraisal garden suburbs house valuation</p>
<p>free market appraisal shortland free market appraisal cameron park house valuation</p>
<p>free rental appraisal belmont free rental appraisal boolaroo house valuation my house price</p>
<p>free rental appraisal jewells free rental appraisal glendale house valuation price my home</p>
<p>free rental appraisal warners bay free rental appraisal cardiff house valuation my house value</p>
<p>free rental appraisal valentine free rental appraisal belmont north house valuation</p>
<p>free rental appraisal eleebana free rental appraisal redhead house valuation</p>
<p>free rental appraisal speers point free rental appraisal floraville house valuation</p>
<p>free rental appraisal mount hutton free rental appraisal tingira heights house valuation</p>
<p>free rental appraisal macquarie hills free rental appraisal charlestown house valuation</p>
<p>free rental appraisal lakelands free rental appraisal garden suburbs house valuation</p>
<p>free rental appraisal shortland free rental appraisal cameron park house valuation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproperty.net.au/recent-real-estate-sales-in-warners-bay-eleebana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Real Estate Sales in Belmont &amp; Valentine</title>
		<link>http://www.globalproperty.net.au/recent-real-estate-sales-in-belmont-valentine-2/</link>
		<comments>http://www.globalproperty.net.au/recent-real-estate-sales-in-belmont-valentine-2/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 02:01:34 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalproperty.net.au/?p=903</guid>
		<description><![CDATA[Check out these recent sales in Belmont &#38; Valentine. Call 49657299 for a free market appraisal from your local real estate agent Global Property Recent Sales In Belmont 13 Haig St House $433,000 Normal Sale 3 21/02/13 16 Nerang Pl House $520,000 Normal Sale 4 19/02/13 403/13 Edgar St $360,000 Normal Sale 1 02/02/13 12/58 [...]]]></description>
				<content:encoded><![CDATA[<p>Check out these recent sales in Belmont &amp; Valentine. Call 49657299 for a free market appraisal from your local real estate agent Global Property</p>
<p>Recent Sales In Belmont</p>
<p>13 Haig St House $433,000 Normal Sale 3 21/02/13<br />
16 Nerang Pl House $520,000 Normal Sale 4 19/02/13<br />
403/13 Edgar St $360,000 Normal Sale 1 02/02/13<br />
12/58 Brooks Pde $1,050,000 Normal Sale 3 30/01/13<br />
21/635 Pacific Hwy $385,000 Normal Sale 2 29/01/13<br />
12 Lewers St House $304,000 Normal Sale 3 18/01/13<br />
4 Crown St House $310,000 Normal Sale 3 15/01/13<br />
1/58 Brooks Pde $650,000 Normal Sale 3 09/01/13<br />
90A Ross St House $1,176,000 Normal Sale &#8211; 24/12/12<br />
8/57 Maude St Unit $310,000 Normal Sale 2 21/12/12<br />
32 Marks St House $450,000 Normal Sale &#8211; 16/12/12<br />
11 Turner St House $450,000 Normal Sale 3 16/12/12<br />
4 Whipbird Wy House $535,000 Normal Sale 4 14/12/12<br />
12 Redrose Av House $307,000 Normal Sale 2 12/12/12<br />
3 Turner St House $375,000 Normal Sale 2 11/12/12<br />
501A/13 Edgar St $305,000 Normal Sale 1 06/12/12<br />
2/24 Brooks Pde $570,000 Normal Sale 2 28/11/12<br />
36 Green Point Dr $555,000 Normal Sale 4 23/11/12<br />
603/13 Edgar St $840,000 Normal Sale 3 31/10/12<br />
4/58 Brooks Pde $720,000 Normal Sale 3 24/10/12<br />
92 Ross St Land $350,000 Normal Sale &#8211; 02/10/12<br />
14 Meridian Cl Land $435,000 Normal Sale &#8211; 27/09/12<br />
2 Belmont Cr Land $260,000 Normal Sale &#8211; 10/08/12<br />
31 The Maindeck $316,000 Normal Sale &#8211; 30/09/11<br />
7 The Maindeck Land $332,000 Normal Sale &#8211; 17/05/11<br />
65 Tudor St Land $280,000 Normal Sale &#8211; 12/05/11<br />
65 Tudor St Land $280,000 Normal Sale 2 12/05/11<br />
The Maindeck Land $330,000 Normal Sale &#8211; 03/05/11<br />
15 Sugarglider Ct $185,000 Normal Sale &#8211; 24/02/11</p>
<p>Recent Sales in Valentine</p>
<p>82 Andrew Rd House $410,000 Normal Sale 4 05/03/13<br />
160 Regal Wy House $555,000 Normal Sale 4 20/02/13<br />
4 Arundel Pl House $550,000 Normal Sale 5 15/02/13<br />
